WAYS TO PLAY
23-24 Early Childhood Center Preschool Programs

LOCATION
Community Recreation Center 3000 Glenview Road

POINT OF CONTACT
Catherine Meeth
Preschool Supervisor
- Full-Day Preschool
PHONE NO.

POINT OF CONTACT
Molly Paschen
Preschool Supervisor
- Morning Preschool
- Morning Preschool PLUS
PHONE NO.
23-24 Early Childhood Center Preschool
Preschool Programs
Registration is open for 2023-2024 Preschool.
Deposit and Payment Information
A $100 deposit is required upon registration for our Early Childhood Center programs. Payments through the school year are broken into nine monthly payments, the first one due beginning September 1.
2023-24 EARLY BIRD CARE
Early Bird Roosters
If you need an earlier start for your preschooler, drop off your child as early as 7:30 am in a safe, stimulating environment where our staff fosters cooperative play. Staff will escort your student to their assigned preschool classroom at the start of their preschool day.
Age 2-4
R-$275/NR-$344 (Monthly Fee) | 5 Days | ||
929260-03 | M-F | 7:30-8:45 am | 8/28-5/31 |
R-$165/NR-$206 (Monthly Fee) | 3 Days | ||
929260-01 | M, W, F | 7:30-8:45 am | 8/28-5/31 |
R-$110/NR-$137 (Monthly Fee) | 2 Days | ||
929260-02 | Tu, Th | 7:30-8:45 am | 8/29-5/30 |
*NINE PAYMENTS DUE ON THE 1st OF EACH MONTH, BEGINNING SEPTEMBER 1
2023-24 MORNING PRESCHOOL
Age 2 Sparrows
As your child begins their very first experience in a school environment, we know that socialization is one of the most important skills to learn. In the Age 2 Sparrows program, our teachers guide children in activities that promote self-awareness and a positive self-image. They also focus on sharing and compassion. The exposure to routine, listening and following directions helps ensure a smooth transition to the next level of preschool.
R-$594/NR-$743 (Monthly Fee) | 5 Days | ||
929262-03 | M-F | 8:45-11:15 am | 8/28-5/31 |
R-$371/NR-$464 (Monthly Fee) | 3 Days | ||
929262-01 | M, W, F | 8:45-11:15 am | 8/28-5/31 |
R-$284/NR-$355 (Monthly Fee) | 2 Days | ||
929262-02 | Tu, Th | 8:45-11:15 am | 8/29-5/30 |
Age 3 Blue Jays
Our Age 3 Blue Jays program provides a nurturing, happy place for your three year-old to develop independence and practice important early academic skills through Learning Station-based activities that include stories, science, math, art and music. Throughout the week, your child works one-on-one with a teacher on letter recognition and sounds, and fine motor development through learning proper pencil grip and how to use scissors.
R-$594/NR-$743 (Monthly Fee) | 5 Days | ||
929263-03 | M-F | 8:45-11:15 am | 8/28-5/31 |
R-$371/NR-$464 (Monthly Fee) | 3 Days | ||
929263-01 | M, W, F | 8:45-11:15 am | 8/28-5/31 |
R-$284/NR-$355 (Monthly Fee) | 2 Days | ||
929263-02 | Tu, Th | 8:45-11:15 am | 8/29-5/30 |
Age 4 Eagles
Our Age 4 Eagles program is designed to promote kindergarten readiness by building knowledge of letters and words, STEAM concepts, and valuable social skills. We offer small-group instruction and independent play in an organized, Learning Station-based atmosphere, combined with whole-group activities to prepare your well-rounded preschooler for the next grade!*
R-$594/NR-$743 (Monthly Fee) | 5 Days | ||
929264-03 | M-F | 8:45-11:15 am | 8/28-5/31 |
R-$371/NR-$464 (Monthly Fee) | 3 Days | ||
929264-01 | M, W, F | 8:45-11:15 am | 8/28-5/31 |
Age 3 & 4 (Mixed) Hawks
We believe children learn best from others close in age, as they’re well-matched in knowledge and skills. With their peers, children can practice problem-solving skills together in a variety of roles. Our Hawks program allows students ages 3 and 4 to navigate through our Learning Stations and celebrate numbers, letters, math, science, social studies and more!
R-$594/NR-$743 (Monthly Fee) | 5 Days | ||
929265-03 | M-F | 8:45-11:15 am | 8/28-5/31 |
R-$371/NR-$464 (Monthly Fee) | 3 Days | ||
929265-01 | M, W, F | 8:45-11:15 am | 8/28-5/31 |
R-$284/NR-$355 (Monthly Fee) | 2 Days | ||
929265-02 | Tu, Th | 8:45-11:15 am | 8/29-5/30 |
2023-24 MORNING PRESCHOOL PLUS
Need a little more? Add lunch and a class! After your 2, 3, or 4 year-old’s Morning Preschool ends, your child will stay with us for lunch, and then participate in a Wilmette Park District activity designed just for our preschoolers. Preschoolers will participate in an enrichment activity following lunch each day, which may include art, music, dance, theater and more! (Includes class fees)
Age 2 Sparrows PLUS (see above for description)
R-$976/NR-$1,220 (Monthly Fee) | 5 Days | ||
929262-06 | M-F | 8:45 am-1 pm | 8/28-5/31 |
R-$619/NR-$774 (Monthly Fee) | 3 Days | ||
929262-04 | M, W, F | 8:45 am-1 pm | 8/28-5/31 |
R-$479/NR-$599 (Monthly Fee) | 2 Days | ||
929262-05 | Tu,Th | 8:45 am-1 pm | 8/29-5/30 |
Age 3 Blue Jays PLUS (see above for description)
R-$976/NR-$1,220 (Monthly Fee) | 5 Days | ||
929263-06 | M-F | 8:45 am-1 pm | 8/28-5/31 |
R-$619/NR-$774 (Monthly Fee) | 3 Days | ||
929263-04 | M, W, F | 8:45 am-1 pm | 8/28-5/31 |
R-$479/NR-$599 (Monthly Fee) | 2 Days | ||
929263-05 | Tu, Th | 8:45 am-1 pm | 8/29-5/30 |
Age 4 Eagles PLUS (see above for description)
R-$976/NR-$1,220 (Monthly Fee) | 5 Days | ||
929264-06 | M-F | 8:45 am-1 pm | 8/28-5/31 |
R-$619/NR-$774 (Monthly Fee) | 3 Days | ||
929264-04 | M, W, F | 8:45 am-1 pm | 8/28-5/31 |
Age 3 & 4 (Mixed) Hawks PLUS (see above for description)
R-$976/NR-$1,220 (Monthly Fee) | 5 Days | ||
929265-06 | M-F | 8:45 am-1 pm | 8/28-5/31 |
R-$619/NR-$774 (Monthly Fee) | 3 Days | ||
929265-04 | M, W, F | 8:45 am-1 pm | 8/28-5/31 |
R-$479/NR-$599 (Monthly Fee) | 2 Days | ||
929265-05 | Tu, Th | 8:45 am-1 pm | 8/29-5/30 |
2023-24 FULL-DAY PRESCHOOL
Need a lot more? The Early Childhood Center of Wilmette offers a Full-Day Preschool experience. Choose from 2, 3 or 5 days a week. Full-Day preschoolers experience the learning and fun of morning preschool, and continue on with a catered hot lunch, outdoor play, art, music, science, math, social studies and free exploration until 6 pm. Full-Day Preschool includes a 2 hour rest/naptime period.
Age 2 Sparrows FULL DAY (see above for description)
R-$1,917/NR-$2,396 (Monthly Fee) | 5 Days | ||
929262-09 | M-F | 8 am-6 pm | 8/28-5/31 |
R-$1,189/NR-$1,486 (Monthly Fee) | 3 Days | ||
929262-07 | M, W, F | 8 am-6 pm | 8/28-5/31 |
R-$856/NR-$1,070 (Monthly Fee) | 2 Days | ||
929262-08 | Tu,Th | 8 am-6 pm | 8/29-5/30 |
Age 3 Blue Jays FULL DAY (see above for description)
R-$1,700/NR-$2,125 (Monthly Fee) | 5 Days | ||
929263-09 | M-F | 8 am-6 pm | 8/28-5/31 |
R-$1,063/NR-$1,329 (Monthly Fee) | 3 Days | ||
929263-07 | M, W, F | 8 am-6 pm | 8/28-5/31 |
R-$769/NR-$961 (Monthly Fee) | 2 Days | ||
929263-08 | Tu, Th | 8 am-6 pm | 8/29-5/30 |
Age 4 Eagles FULL DAY (see above for description)
R-$1,700/NR-$2,125 (Monthly Fee) | 5 Days | ||
929264-09 | M-F | 8 am-6 pm | 8/28-5/31 |
R-$1,063/NR-$1,329 (Monthly Fee) | 3 Days | ||
929264-07 | M, W, F | 8 am-6 pm | 8/28-5/31 |
R-$769/NR-$961 (Monthly Fee) | 2 Days | ||
929264-08 | Tu, Th | 8 am-6 pm | 8/29-5/30 |
Age 3 & 4 (Mixed) Hawks FULL DAY (see above for description)
R-$1,700/NR-$2,125 (Monthly Fee) | 5 Days | ||
929265-09 | M-F | 8 am-6 pm | 8/28-5/31 |
R-$1,063/NR-$1,329 (Monthly Fee) | 3 Days | ||
929265-07 | M, W, F | 8 am-6 pm | 8/28-5/31 |
R-$769/NR-$961 (Monthly Fee) | 2 Days | ||
929265-08 | Tu, Th | 8 am-6 pm | 8/29-5/30 |